Belotti Immobilier fees
In accordance with the provisions of Articles 6-III and 19 of the Act for Confidence in the Digital Economy, and the decree of January 10, 2017 relating to the information of consumers by professionals involved in a real estate transaction. We inform you that:
Agency fees
Type of transaction | Price | Tax inclusive fees | |
---|---|---|---|
Sale | 0 ~ 45 700 € | 3 800 € | |
Sale | 45 701 ~ 75 000 € | 5 300 € | |
Sale | 75 001 ~ 98 000 € | 6 100 € | |
Sale | 98 001 ~ 130 000 € | 6,50 % | |
Sale | 130 001 ~ 200 000 € | 6,00 % | |
Sale | 200 001 ~ 349 000 € | 5,00 % | |
Sale | 349 001 ~ 500 000 € | 4,50 % | |
Sale | 500 001 ~ 700 000 € | 4,00 % | |
Sale | ≥700 001 € | 3,50 % |
These rates include VAT.
They include visiting, negotiation and sales record services.